
U.S. State and Territory Flags
Our finest quality nylon state flags are available in 3 different sizes. Also available: 3" x 5" Polyester State Flags
Materials: Nylon
Finishing Options: Includes header and grommets.
Additional Information: Please specify size and state or territory when ordering. Contact factory for larger quantities.
Nylon Flag
| 3'x5' | 4'x6' | 5'x8' |
---|---|---|---|
Alabama | 38.00 | 63.00 | 92.00 |
Alaska | 38.00 | 63.00 | 92.00 |
Arizona | 38.00 | 67.00 | 100.00 |
Arkansas | 38.00 | 63.00 | 92.00 |
California | 38.00 | 67.00 | 100.00 |
Colorado | 38.00 | 67.00 | 100.00 |
Connecticut | 38.00 | 77.00 | 120.00 |
Delaware | 38.00 | 77.00 | 120.00 |
Florida | 38.00 | 87.00 | 133.00 |
Georgia | 38.00 | 63.00 | 92.00 |
Hawaii | 38.00 | 63.00 | 92.00 |
Idaho | 38.00 | 85.00 | 133.00 |
Illinois | 38.00 | 85.00 | 133.00 |
Indiana | 38.00 | 63.00 | 92.00 |
Iowa | 38.00 | 67.00 | 100.00 |
Kansas | 38.00 | 85.00 | 133.00 |
Kentucky | 38.00 | 85.00 | 100.00 |
Louisiana | 38.00 | 67.00 | 100.00 |
Maine | 38.00 | 85.00 | 133.00 |
Maryland | 38.00 | 63.00 | 92.00 |
Massachusetts | 38.00 | 63.00 | 92.00 |
Michigan | 38.00 | 85.00 | 133.00 |
Minnesota | 38.00 | 77.00 | 120.00 |
Mississippi | 38.00 | 63.00 | 92.00 |
Missouri | 30.00 | 77.00 | 120.00 |
Montana | 30.00 | 85.00 | 133.00 |
Nebraska | 30.00 | 67.00 | 110.00 |
Nevada | 38.00 | 67.00 | 110.00 |
New Hampshire | 38.00 | 85.00 | 144.00 |
New Jersey | 38.00 | 85.00 | 144.00 |
New Mexico | 38.00 | 63.00 | 92.00 |
New York | 38.00 | 85.00 | 144.00 |
North Carolina | 38.00 | 67.00 | 110.00 |
North Dakota | 38.00 | 76.00 | 125.00 |
Ohio | 38.00 | 63.00 | 92.00 |
Oklahoma | 38.00 | 77.00 | 125.00 |
Oregon | 75.00 | 121.00 | 161.00 |
Pennsylvania | 38.00 | 85.00 | 144.00 |
Rhode Island | 38.00 | 63.00 | 92.00 |
South Carolina | 38.00 | 63.00 | 92.00 |
South Dakota | 38.00 | 67.00 | 110.00 |
Tennessee | 38.00 | 63.00 | 92.00 |
Texas | 38.00 | 44.00 | 56.00 |
Utah | 38.00 | 77.00 | 125.00 |
Vermont | 38.00 | 85.00 | 144.00 |
Virginia | 38.00 | 63.00 | 92.00 |
Washington | 67.00 | 93.00 | 126.00 |
West Virginia | 38.00 | 85.00 | 144.00 |
Wisconsin | 38.00 | 85.00 | 144.00 |
Wyoming | 38.00 | 67.00 | 110.00 |
Washington D.C. | 41.00 | 67.00 | 110.00 |
Guam | 38.00 | 95.00 | 144.00 |
Puerto Rico | 41.00 | 62.00 | 92.00 |
U.S. Virgin Islands | 58.00 | 83.00 | 92.00 |
R |
3” x 5” Economy Polyester State Flags
Item | 1-12 | 13-24 | 25+ |
---|---|---|---|
EPS35 | 15.00 | 14.50 | 13.00 |
R |